Wessex Pilgrims Tour of Sussex 2005 Players Averages |
Batting
Played | Innings | Runs | H.S. | N.O. | Average | ||
Paul Harding | 4 | 4 | 159 | 74 | 1 | 53 | |
Shaun Urquhart | 3 | 3 | 98 | 81 | 1 | 49 | |
Dave Whittington | 1 | 1 | 34 | 34 | 0 | 34 | |
Clive Johns | 4 | 4 | 133 | 72 | 0 | 33.25 | |
Lawrence Down | 2 | 2 | 54 | 34 | 0 | 27 | |
Nick Birt | 4 | 4 | 60 | 33 | 1 | 20 | |
Geoff Budden | 3 | 2 | 26 | 15 | 0 | 13 | |
Jocky Wilson | 4 | 2 | 12 | 12 | 1 | 12 | |
Paul Rendell | 4 | 3 | 21 | 13 | 0 | 7 | |
Matty Hollier | 2 | 2 | 11 | 11 | 0 | 5.5 | |
Shaun Damen | 4 | 3 | 10 | 8 | 1 | 5 | |
Jamie Gawler | 4 | 3 | 4 | 4 | 0 | 1.33 | |
Richard Stemp | 1 | 1 | 1 | 1 | 0 | 1 | |
Robin Sedgeley | 3 | 1 | 0 | 0 | 0 | ||
Dave Sandham | 1 | 1 | 1 | 1 | 1 |
Bowling
Overs | Maidens | Runs | Wickets | Average | ||
Jocky Wilson | 19.5 | 1 | 85 | 11 | 7.27 | |
Jamie Gawler | 15.3 | 1 | 66 | 5 | 13.2 | |
Paul Rendell | 23 | 2 | 62 | 4 | 15.5 | |
Nick Birt | 25 | 1 | 109 | 7 | 15.57 | |
Shaun Damen | 5.5 | 0 | 21 | 1 | 21 | |
Paul Harding | 21 | 1 | 92 | 4 | 23 | |
Richard Stemp | 6 | 2 | 24 | 1 | 24 | |
Clive Johns | 15 | 1 | 70 | 2 | 35 | |
Robin Sedgeley | 12 | 0 | 62 | 0 | ||
Dave Sandham | 5 | 0 | 18 | 0 |
Catches
Catches | Wkt | ||
Jamie Gawler | 6 | ||
Geoff Budden | 2 | 1 caught | |
Matty Hollier | 1 | ||
Clive Johns | 1 | 1 stumping | |
Shaun Urquhart | 1 | ||
Paul Rendell | 1 | ||
Jocky Wilson | 1 | ||
Shaun Damen | 1 | ||
Lawrence Down | 1 stumping |