|
Wessex Pilgrims v Lobsters C.C. played @ Damerham 30th June |
|
1st innings of Lobsters |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| M.Holden | Retired | 53 | ||
| W.Holden | Bowled | T.De Paiva | 7 | |
| L.Law | Bowled | A.Lavender | 26 | |
| T.Mynott | Bowled | B.Harding | 33 | |
| R.Mckdowie | L.B.W. | F.Travers | 6 | |
| J.Nettleton | Ct P.Harding | F.Travers | 5 | |
| R.Coward | Bowled | F.Travers | 7 | |
| R.Collier | Ct | P.Harding | 15 | |
| O.Coward | Not | Out | 10 | |
| E.Pollard | Not | Out | 4 | |
| G.Pollard | D.n.B. | |||
| Extras | 14 | |||
| Total | 188-7 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 27 | 94 | 108 | 114 | 124 | 174 | 174 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| T.De Paiva | 6 | 2 | 20 | 0 | - |
| C.Doe | 5 | 0 | 29 | 0 | - |
| A.Lavender | 5 | 0 | 26 | 1 | 26 |
| P.Harding | 5 | 0 | 31 | 1 | 31 |
| F.Travers | 4 | 0 | 40 | 3 | 13.33 |
| B.Harding | 5 | 0 | 32 | 1 | 32 |
|
1st innings of Wessex Pilgrims |
| Batsmen | Runs Scored | How Out | Bowler | Total |
| F.Travers | 1.1.1.// | Bowled | Coward | 3 |
| C.Doe | 1.1.1.1.1.2.4.1.2.1.2.1.1.// | Ct Mckdowie | Holden | 19 |
| L.Hopkins | 1.4.6.// | Bowled | Coward | 11 |
| P.Harding | 4.4.4.4.4.1.1.1.4.1.1.1.1.1.1.1.2.2.1.1.1.1.1.4.4. | Retired | 51 | M.Trevor | 6.1.1.1.14.6.4.1.1.1.4.2.1.1.4.1.1.1.2.1.1.1.1.// | Bowled | Collier | 48 |
| T.De-Paiva | // | Ct | Nettleton | 0 |
| A.Lavender | 1.1.1.1.4.1.1.1.4.4.1.// | Not | Out | 20 |
| B.Harding | 1.1.2.// | Ct | Pollard | 4 |
| P.Rendell | 1.1. | Run | Out | 2 |
| Extras | 31 | |||
| Total | 187-7 |
| Fall of Wickets |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 42 | 80 | 157 | 165 | 176 | 187 |
| Bowling Figures |
| Bowler | Overs | Maidens | Runs | Wickets | Ave |
| R.Coward | 3 | 0 | 3 | 0 | - |
| O.Coward | 6 | 0 | 29 | 2 | 14.5 |
| W.Holden | 6 | 0 | 42 | 0 | - |
| J.Nettleton | 6 | 0 | 42 | 1 | 42 |
| R.Collier | 5 | 0 | 17 | 1 | 17 |
| G.Pollard | 4 | 0 | 22 | 2 | 11 |
| Result | result | Win for Lobsters by 1 run |
|
|